Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99-26 | +73 | VUVVV | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94-26 | +68 | VVVUV | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76-33 | +43 | VUVUT | 74 |
| 4 | Tottenham | 38 | 22 | 5 | 11 | 69-40 | +29 | VVVUV | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61-48 | +13 | VTTVV | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57-57 | 0 | TTVUT | 58 |
| 7 | West Ham | 38 | 16 | 8 | 14 | 60-51 | +9 | TUVTT | 56 |
| 8 | Leicester | 38 | 14 | 10 | 14 | 62-59 | +3 | VUVVT | 52 |
| 9 | Brighton | 38 | 12 | 15 | 11 | 42-44 | -2 | VUVVU | 51 |
| 10 | Wolves | 38 | 15 | 6 | 17 | 38-43 | -5 | TUTUT | 51 |
| 11 | Newcastle | 38 | 13 | 10 | 15 | 44-62 | -18 | VVTTV | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50-46 | +4 | VTUVV | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48-56 | -8 | TVVTU | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52-54 | -2 | TUUTV | 45 |
| 15 | Southampton | 38 | 9 | 13 | 16 | 43-67 | -24 | TTTTU | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | 43-66 | -23 | TVTUV | 39 |
| 17 | Leeds | 38 | 9 | 11 | 18 | 42-79 | -37 | VUTTT | 38 |
| 18 | Burnley | 38 | 7 | 14 | 17 | 34-53 | -19 | TUTTV | 35 |
| 19 | Watford | 38 | 6 | 5 | 27 | 34-77 | -43 | TTUTT | 23 |
| 20 | Norwich | 38 | 5 | 7 | 26 | 23-84 | -61 | TUTTT | 22 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | S. Mané | 16 | 2 |
| 2 | Diogo Jota | 15 | 4 |
| 3 | Roberto Firmino | 5 | 4 |
| 4 | Fabinho | 5 | 1 |
| 5 | L. Díaz | 4 | 3 |
| 6 | J. Matip | 3 | 3 |
| 7 | V. van Dijk | 3 | 1 |
| 8 | D. Origi | 3 | 0 |
| 9 | N. Keïta | 3 | 1 |
| 10 | T. Minamino | 3 | 0 |
| 11 | J. Henderson | 2 | 5 |
| 12 | A. Oxlade-Chamberlain | 2 | 1 |
| 13 | T. Alexander-Arnold | 2 | 12 |
| 14 | Thiago Alcântara | 1 | 4 |
| 15 | B. Woodburn | 0 | 0 |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| B. Barcola | 0 | 0 |
| R. Ngumoha | 0 | 0 |



























