Topspillere
Rangliste
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gravenberch | 6 | 232 | 0 | 1 | 0 | 131 | 4 | 7 | 0 | 0 | 0 | 6.8 |
| D. Szoboszlai | 6 | 478 | 3 | 0 | 10 | 322 | 16 | 7 | 6 | 0 | 0 | 7.4 |
| A. Isak | 6 | 426 | 3 | 1 | 12 | 52 | 4 | 2 | 6 | 0 | 0 | 7.2 |
| A. Mac Allister | 6 | 377 | 2 | 1 | 7 | 202 | 7 | 12 | 3 | 2 | 0 | 7.5 |
| R. Araújo | 6 | 375 | 0 | 1 | 3 | 220 | 1 | 3 | 2 | 2 | 0 | 6.9 |
| M. Kerkez | 6 | 474 | 0 | 0 | 2 | 193 | 3 | 13 | 0 | 3 | 0 | 6.5 |
| J. Jacquet | 6 | 462 | 0 | 0 | 0 | 362 | 3 | 11 | 3 | 1 | 0 | 7.5 |
| C. Gakpo | 5 | 371 | 2 | 4 | 4 | 125 | 10 | 7 | 5 | 0 | 0 | 7.3 |
| Alisson Becker | 5 | 450 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 1 | 0 | 7.1 |
| V. van Dijk | 5 | 450 | 0 | 0 | 1 | 390 | 1 | 5 | 0 | 1 | 0 | 7.1 |
| J. Frimpong | 5 | 299 | 0 | 0 | 0 | 131 | 6 | 9 | 1 | 2 | 0 | 6.4 |
| F. Wirtz | 5 | 422 | 0 | 1 | 5 | 234 | 9 | 7 | 5 | 1 | 0 | 6.7 |
| Víctor Muñoz | 5 | 271 | 1 | 0 | 5 | 72 | 1 | 2 | 5 | 1 | 0 | 7.0 |
| R. Ngumoha | 5 | 232 | 0 | 0 | 1 | 54 | 1 | 3 | 5 | 0 | 0 | 6.5 |
| B. Barcola | 4 | 176 | 0 | 0 | 4 | 46 | 2 | 6 | 1 | 0 | 0 | 6.6 |
| L. Koumas | 4 | 107 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| K. Tsimikas | 3 | 72 | 0 | 0 | 1 | 49 | 0 | 1 | 1 | 0 | 0 | 6.7 |
| T. Nyoni | 3 | 87 | 0 | 0 | 1 | 64 | 0 | 5 | 0 | 0 | 0 | 6.6 |
| J. Gomez | 1 | 45 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| G. Mamardashvili | 1 | 90 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 7.8 |
| J. McConnell | 1 | 62 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| W. Endo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| F. Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Danns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| J. Frimpong | 0 | 0 |
| T. Nyoni | 0 | 0 |












