Topspillere
Rangliste
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mac Allister | 16 | 1,111 | 5 | 1 | 25 | 653 | 19 | 24 | 9 | 6 | 0 | 7.3 |
| J. Jacquet | 16 | 1,244 | 0 | 0 | 7 | 778 | 8 | 35 | 6 | 2 | 0 | 7.1 |
| V. van Dijk | 15 | 1,270 | 0 | 0 | 11 | 952 | 6 | 10 | 0 | 3 | 0 | 7.0 |
| R. Araújo | 15 | 1,042 | 2 | 1 | 15 | 528 | 3 | 12 | 5 | 4 | 0 | 6.5 |
| F. Wirtz | 15 | 1,075 | 2 | 4 | 25 | 591 | 32 | 20 | 14 | 1 | 0 | 6.8 |
| Alisson Becker | 14 | 1,260 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 1 | 0 | 6.8 |
| A. Isak | 14 | 898 | 8 | 1 | 28 | 135 | 9 | 3 | 10 | 1 | 0 | 7.1 |
| B. Barcola | 14 | 872 | 3 | 3 | 24 | 236 | 12 | 17 | 17 | 3 | 0 | 6.8 |
| L. Koumas | 14 | 445 | 1 | 1 | 9 | 62 | 1 | 3 | 4 | 1 | 0 | 6.6 |
| R. Ngumoha | 14 | 642 | 0 | 2 | 9 | 181 | 6 | 5 | 34 | 0 | 0 | 6.7 |
| M. Kerkez | 13 | 1,017 | 0 | 0 | 3 | 422 | 8 | 21 | 4 | 4 | 0 | 6.0 |
| T. Nyoni | 13 | 624 | 1 | 0 | 6 | 551 | 4 | 18 | 1 | 0 | 0 | 6.9 |
| C. Gakpo | 12 | 898 | 3 | 6 | 15 | 299 | 24 | 15 | 14 | 0 | 0 | 7.1 |
| R. Gravenberch | 12 | 663 | 0 | 1 | 6 | 289 | 7 | 15 | 6 | 1 | 1 | 6.2 |
| Víctor Muñoz | 12 | 571 | 2 | 0 | 14 | 153 | 7 | 5 | 15 | 2 | 0 | 6.8 |
| D. Szoboszlai | 11 | 782 | 3 | 1 | 16 | 490 | 25 | 11 | 7 | 1 | 0 | 7.2 |
| K. Tsimikas | 9 | 429 | 0 | 3 | 2 | 246 | 16 | 4 | 3 | 0 | 0 | 6.2 |
| J. Gomez | 8 | 259 | 0 | 0 | 1 | 142 | 3 | 8 | 1 | 0 | 0 | 5.6 |
| J. Frimpong | 8 | 411 | 1 | 2 | 2 | 186 | 11 | 10 | 2 | 2 | 0 | 6.8 |
| J. McConnell | 3 | 130 | 0 | 0 | 0 | 26 | 0 | 3 | 1 | 1 | 0 | 4.7 |
| G. Mamardashvili | 2 | 180 | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 7.1 |
| F. Chiesa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Chambers | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| W. Endo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| F. Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Danns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| W. Omoruyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Laffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Lambie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 27 |
| 2. | Brighton | 10 | 22 |
| 3. | Manchester City | 10 | 21 |
| 4. | Liverpool | 10 | 18 |
| 5. | Chelsea | 10 | 16 |
| 6. | Everton | 10 | 16 |
| 7. | Bournemouth | 10 | 15 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 7 | 0 |
| Víctor Muñoz | 2 | 0 |
| D. Szoboszlai | 1 | 1 |
| F. Wirtz | 1 | 3 |
| C. Gakpo | 1 | 3 |
| A. Mac Allister | 1 | 0 |












See
V Sport Ultra HD
Viaplay.dk

