Topspillere
Rangliste
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. van Dijk | 89 | 7,883 | 12 | 4 | 66 | 6,587 | 27 | 56 | 4 | 9 | 0 | 7.2 |
| C. Gakpo | 88 | 5,328 | 17 | 11 | 116 | 1,563 | 102 | 61 | 77 | 4 | 0 | 7.0 |
| R. Gravenberch | 83 | 4,795 | 6 | 7 | 40 | 2,939 | 51 | 95 | 51 | 9 | 0 | 6.8 |
| F. Wirtz | 80 | 5,867 | 17 | 20 | 103 | 3,598 | 156 | 86 | 143 | 5 | 0 | 7.2 |
| Alisson Becker | 64 | 5,743 | 0 | 0 | 0 | 2,090 | 1 | 1 | 1 | 2 | 0 | 7.0 |
| D. Szoboszlai | 59 | 5,293 | 14 | 13 | 81 | 3,653 | 128 | 99 | 41 | 11 | 1 | 7.3 |
| A. Mac Allister | 56 | 3,946 | 5 | 7 | 50 | 2,172 | 55 | 84 | 20 | 10 | 0 | 6.8 |
| M. Kerkez | 49 | 3,282 | 2 | 2 | 12 | 1,454 | 40 | 66 | 16 | 6 | 0 | 6.6 |
| H. Ekitike | 46 | 2,903 | 17 | 6 | 86 | 697 | 33 | 26 | 69 | 2 | 1 | 6.8 |
| F. Chiesa | 40 | 862 | 4 | 3 | 20 | 240 | 11 | 13 | 7 | 4 | 0 | 6.7 |
| J. Frimpong | 35 | 1,838 | 2 | 1 | 12 | 693 | 18 | 25 | 21 | 1 | 0 | 6.7 |
| J. Gomez | 34 | 1,430 | 0 | 2 | 8 | 824 | 6 | 17 | 4 | 6 | 0 | 6.6 |
| R. Ngumoha | 30 | 999 | 2 | 1 | 17 | 386 | 28 | 7 | 44 | 0 | 0 | 6.9 |
| A. Isak | 22 | 1,044 | 4 | 1 | 25 | 145 | 5 | 11 | 4 | 0 | 0 | 6.5 |
| G. Mamardashvili | 20 | 1,712 | 0 | 0 | 0 | 528 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| T. Nyoni | 16 | 263 | 0 | 0 | 1 | 163 | 2 | 7 | 1 | 0 | 0 | 6.7 |
| W. Endo | 13 | 497 | 0 | 1 | 1 | 296 | 3 | 19 | 1 | 1 | 0 | 6.8 |
| F. Woodman | 5 | 302 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| H. Elliott | 3 | 87 | 1 | 0 | 2 | 51 | 1 | 2 | 0 | 0 | 0 | 7.1 |
| C. Ramsay | 2 | 91 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| A. Nallo | 2 | 27 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 1 | 6.3 |
| J. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Á. Pécsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| K. Miściur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| W. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| D. Szoboszlai | 1 | 0 |
| K. Tsimikas | 0 | 0 |
| F. Wirtz | 0 | 1 |











