Topspillere
Rangliste
1C. Gakpo8V. van Dijk
19
2L. Díaz
3D. Szoboszlai17
9
4Diogo Jota
5A. Mac Allister9
7
6D. Núñez
7F. Wirtz7
6
5
9T. Alexander-Arnold
10F. Chiesa4
3
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. van Dijk | 57 | 4,887 | 5 | 1 | 30 | 4,205 | 17 | 48 | 5 | 7 | 0 | 7.3 |
| C. Gakpo | 55 | 3,121 | 19 | 8 | 80 | 934 | 72 | 42 | 48 | 5 | 0 | 7.3 |
| D. Szoboszlai | 54 | 3,885 | 9 | 8 | 62 | 1,969 | 77 | 63 | 34 | 7 | 0 | 7.1 |
| R. Gravenberch | 53 | 4,566 | 2 | 5 | 20 | 2,722 | 38 | 103 | 52 | 9 | 1 | 7.1 |
| A. Mac Allister | 53 | 3,805 | 7 | 7 | 37 | 2,049 | 69 | 124 | 21 | 11 | 0 | 7.2 |
| L. Díaz | 50 | 3,339 | 17 | 5 | 64 | 1,192 | 66 | 52 | 79 | 3 | 0 | 7.2 |
| D. Núñez | 47 | 2,041 | 7 | 5 | 54 | 401 | 24 | 37 | 14 | 9 | 0 | 6.8 |
| T. Alexander-Arnold | 44 | 3,090 | 4 | 7 | 35 | 2,075 | 65 | 90 | 22 | 5 | 0 | 7.2 |
| Alisson Becker | 41 | 3,619 | 0 | 0 | 0 | 1,274 | 1 | 1 | 2 | 0 | 0 | 7.1 |
| W. Endo | 41 | 903 | 0 | 1 | 2 | 750 | 4 | 29 | 3 | 2 | 0 | 6.7 |
| Diogo Jota | 37 | 1,832 | 9 | 3 | 45 | 461 | 19 | 21 | 15 | 2 | 0 | 6.7 |
| J. Quansah | 25 | 1,289 | 0 | 0 | 7 | 1,121 | 4 | 21 | 4 | 3 | 0 | 6.7 |
| J. Gomez | 24 | 909 | 0 | 0 | 4 | 769 | 3 | 18 | 1 | 2 | 0 | 6.8 |
| C. Kelleher | 20 | 1,800 | 0 | 0 | 1 | 658 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| F. Chiesa | 20 | 511 | 3 | 1 | 19 | 128 | 7 | 10 | 5 | 1 | 0 | 6.7 |
| F. Wirtz | 14 | 1,131 | 6 | 1 | 26 | 613 | 34 | 12 | 22 | 3 | 0 | 7.3 |
| J. Frimpong | 13 | 866 | 0 | 3 | 10 | 259 | 17 | 7 | 7 | 2 | 0 | 6.9 |
| T. Nyoni | 10 | 225 | 0 | 1 | 2 | 130 | 2 | 3 | 0 | 1 | 0 | 6.5 |
| J. McConnell | 7 | 237 | 0 | 0 | 2 | 125 | 3 | 7 | 1 | 1 | 0 | 6.9 |
| T. Morton | 5 | 260 | 0 | 1 | 3 | 160 | 2 | 6 | 1 | 1 | 0 | 6.9 |
| M. Kerkez | 5 | 368 | 0 | 0 | 1 | 156 | 2 | 8 | 2 | 2 | 0 | 6.8 |
| J. Danns | 4 | 115 | 1 | 0 | 1 | 19 | 2 | 1 | 2 | 0 | 0 | 6.8 |
| Trent Toure Kone Doherty | 1 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6.7 |
| R. Ngumoha | 1 | 72 | 0 | 0 | 1 | 18 | 0 | 0 | 3 | 0 | 0 | 6.7 |
| J. Matip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thiago Alcântara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Adrián | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| F. Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| G. Mamardashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. van den Berg | 0 | 0 | 0 | 0 | 18 | 1,268 | 6 | 39 | 4 | 0 | 0 | - |
| N. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thomas Daniel Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Barry Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Fábio Carvalho | 0 | 0 | 0 | 1 | 10 | 208 | 4 | 14 | 3 | 0 | 0 | - |
| R. Williams | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Balagizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mateusz Konrad Musiałowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kaide Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Stefan Bajčetić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Koumas | 0 | 0 | 0 | 0 | 5 | 29 | 1 | 3 | 6 | 0 | 0 | - |
| B. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| R. Gravenberch | 0 | 1 |
| J. Frimpong | 0 | 0 |













