Topspillere

Mål
22
D. Núñez

Assists
13
D. Núñez

Rating
7.36
V. van Dijk

Spillede minutter
4,348
V. van Dijk

Kampe
59
D. Núñez

Nøgleafleveringer
83
L. Díaz

Tacklinger
126
A. Mac Allister

Driblinger
89
L. Díaz
Rangliste
1D. Núñez
22
2Diogo Jota
3C. Gakpo19
18
4L. Díaz
5A. Mac Allister16
7
7
5
4
9T. Alexander-Arnold
3
10J. Quansah
3
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Núñez | 59 | 3,238 | 22 | 13 | 133 | 695 | 56 | 37 | 33 | 11 | 0 | 7.1 |
| C. Gakpo | 58 | 3,293 | 18 | 6 | 78 | 927 | 52 | 40 | 47 | 3 | 0 | 7.2 |
| J. Gomez | 56 | 3,324 | 0 | 3 | 27 | 1,946 | 30 | 78 | 24 | 7 | 0 | 7.0 |
| L. Díaz | 56 | 3,867 | 16 | 5 | 86 | 1,437 | 83 | 46 | 89 | 3 | 0 | 7.2 |
| V. van Dijk | 53 | 4,348 | 5 | 2 | 41 | 3,666 | 18 | 47 | 3 | 4 | 1 | 7.4 |
| A. Mac Allister | 51 | 3,756 | 7 | 7 | 32 | 2,513 | 62 | 126 | 25 | 9 | 1 | 7.2 |
| D. Szoboszlai | 49 | 2,917 | 7 | 4 | 56 | 1,832 | 70 | 37 | 28 | 2 | 0 | 7.1 |
| R. Gravenberch | 43 | 1,855 | 4 | 2 | 31 | 816 | 37 | 47 | 36 | 1 | 0 | 6.9 |
| W. Endo | 43 | 2,764 | 2 | 1 | 13 | 2,053 | 31 | 75 | 15 | 12 | 0 | 6.8 |
| T. Alexander-Arnold | 42 | 2,888 | 3 | 9 | 41 | 2,078 | 82 | 48 | 37 | 8 | 0 | 7.4 |
| Diogo Jota | 37 | 1,953 | 19 | 4 | 51 | 549 | 33 | 29 | 25 | 2 | 1 | 7.3 |
| Alisson Becker | 36 | 3,135 | 0 | 0 | 0 | 1,185 | 1 | 0 | 0 | 1 | 0 | 7.1 |
| J. Quansah | 33 | 2,493 | 3 | 3 | 10 | 2,358 | 8 | 46 | 13 | 2 | 0 | 7.0 |
| C. Kelleher | 28 | 2,507 | 0 | 0 | 0 | 998 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| B. Clark | 22 | 488 | 2 | 1 | 3 | 152 | 2 | 10 | 2 | 1 | 0 | 6.5 |
| J. Matip | 19 | 1,269 | 0 | 0 | 5 | 784 | 5 | 12 | 2 | 2 | 0 | 7.0 |
| J. McConnell | 14 | 397 | 0 | 1 | 1 | 171 | 4 | 6 | 0 | 1 | 0 | 6.6 |
| B. Doak | 10 | 426 | 1 | 0 | 4 | 71 | 2 | 3 | 8 | 0 | 0 | 6.3 |
| J. Danns | 5 | 78 | 2 | 0 | 2 | 15 | 0 | 1 | 2 | 1 | 0 | 6.7 |
| Kaide Gordon | 4 | 76 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Stefan Bajčetić | 3 | 98 | 0 | 0 | 0 | 61 | 3 | 7 | 1 | 1 | 0 | 6.7 |
| L. Koumas | 3 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Frauendorf | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thiago Alcântara | 1 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Adrián | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcelo | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mateusz Konrad Musiałowski | 1 | 17 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| T. Nyoni | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Keïta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Oxlade-Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Fabinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Roberto Firmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. van den Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thomas Daniel Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Barry Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Fábio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Balagizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Max Reuben Woltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| T. Nyoni | 0 | 0 |
| R. Gravenberch | 0 | 1 |







