Topspillere

Mål
20
D. Núñez

Assists
10
T. Alexander-Arnold

Rating
7.48
C. Kelleher

Spillede minutter
4,276
Alisson Becker

Kampe
52
Fabinho

Nøgleafleveringer
89
T. Alexander-Arnold

Tacklinger
84
Fabinho

Driblinger
36
T. Alexander-Arnold
Rangliste
1D. Núñez
20
2Roberto Firmino
13
3Diogo Jota
4C. Gakpo7
7
5L. Díaz
5
6Fábio Carvalho
4
7T. Alexander-Arnold
8V. van Dijk3
3
9J. Matip
2
10J. Henderson
1
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabinho | 52 | 3,599 | 0 | 2 | 13 | 2,342 | 23 | 84 | 9 | 14 | 0 | 6.9 |
| T. Alexander-Arnold | 50 | 3,853 | 3 | 10 | 33 | 2,811 | 89 | 78 | 36 | 7 | 0 | 7.3 |
| J. Milner | 49 | 1,629 | 0 | 2 | 6 | 819 | 17 | 41 | 14 | 3 | 0 | 6.7 |
| Alisson Becker | 48 | 4,276 | 0 | 1 | 0 | 1,536 | 1 | 0 | 3 | 1 | 0 | 7.0 |
| J. Henderson | 46 | 2,640 | 1 | 3 | 19 | 1,817 | 37 | 40 | 15 | 3 | 0 | 6.9 |
| D. Núñez | 46 | 2,576 | 20 | 4 | 96 | 496 | 31 | 16 | 23 | 2 | 1 | 6.9 |
| V. van Dijk | 45 | 3,707 | 3 | 1 | 34 | 3,085 | 9 | 31 | 3 | 4 | 0 | 7.1 |
| J. Gomez | 40 | 2,510 | 0 | 1 | 6 | 1,804 | 6 | 36 | 5 | 5 | 0 | 6.8 |
| Roberto Firmino | 40 | 1,971 | 13 | 5 | 36 | 762 | 32 | 25 | 20 | 0 | 0 | 7.0 |
| Thiago Alcântara | 33 | 2,149 | 1 | 1 | 6 | 1,539 | 21 | 67 | 24 | 3 | 0 | 7.1 |
| Fábio Carvalho | 30 | 1,013 | 4 | 0 | 15 | 264 | 7 | 12 | 4 | 0 | 0 | 6.6 |
| Diogo Jota | 28 | 1,394 | 7 | 8 | 32 | 465 | 29 | 26 | 16 | 2 | 0 | 6.8 |
| C. Gakpo | 26 | 1,859 | 7 | 2 | 33 | 485 | 25 | 35 | 26 | 0 | 0 | 7.0 |
| J. Matip | 26 | 1,774 | 2 | 0 | 11 | 1,195 | 5 | 26 | 5 | 4 | 0 | 6.8 |
| Stefan Bajčetić | 26 | 1,273 | 1 | 0 | 9 | 483 | 5 | 23 | 10 | 5 | 0 | 6.7 |
| L. Díaz | 24 | 1,434 | 5 | 2 | 27 | 541 | 16 | 21 | 36 | 2 | 0 | 7.0 |
| N. Keïta | 18 | 755 | 0 | 0 | 6 | 251 | 9 | 15 | 5 | 2 | 0 | 6.5 |
| A. Oxlade-Chamberlain | 18 | 728 | 1 | 0 | 10 | 206 | 6 | 7 | 7 | 0 | 0 | 6.7 |
| B. Clark | 12 | 269 | 0 | 0 | 0 | 29 | 1 | 2 | 1 | 0 | 0 | 6.4 |
| D. Szoboszlai | 8 | 657 | 1 | 2 | 11 | 291 | 12 | 8 | 5 | 0 | 0 | 6.8 |
| B. Doak | 7 | 185 | 0 | 0 | 2 | 40 | 1 | 5 | 4 | 0 | 0 | 6.6 |
| C. Kelleher | 6 | 495 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Adrián | 6 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Phillips | 5 | 262 | 0 | 0 | 0 | 238 | 0 | 9 | 0 | 1 | 0 | 7.1 |
| M. Frauendorf | 5 | 250 | 0 | 0 | 0 | 30 | 1 | 0 | 2 | 0 | 0 | 6.9 |
| T. Morton | 4 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Ramsay | 3 | 197 | 0 | 0 | 2 | 114 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| S. van den Berg | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Clarkson | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Stewart | 2 | 78 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| R. Williams | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Corness | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Cain | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thomas Daniel Hill | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Barry Norris | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Quansah | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mateusz Konrad Musiałowski | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Minamino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Karius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Ojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Liam John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Dixon-Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Billy Dawson Koumetio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Balagizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Max Reuben Woltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kaide Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| D. Szoboszlai | 1 | 0 |
| K. Tsimikas | 0 | 0 |
| F. Wirtz | 0 | 1 |







