Topspillere

Mål
24
S. Mané

Assists
18
T. Alexander-Arnold

Rating
7.58
T. Alexander-Arnold

Spillede minutter
4,980
Alisson Becker

Kampe
58
J. Henderson

Nøgleafleveringer
119
T. Alexander-Arnold

Tacklinger
86
Fabinho

Driblinger
63
S. Mané
Rangliste
1S. Mané
24
2Diogo Jota
22
3Roberto Firmino
13
4T. Minamino
10
5Fabinho
8
6L. Díaz
6
7D. Origi
6
8N. Keïta
4
9A. Oxlade-Chamberlain
4
10J. Henderson
3
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Henderson | 58 | 3,895 | 3 | 6 | 31 | 3,105 | 56 | 56 | 17 | 4 | 0 | 7.0 |
| Diogo Jota | 57 | 3,674 | 22 | 6 | 94 | 1,133 | 56 | 53 | 46 | 6 | 0 | 7.0 |
| Alisson Becker | 55 | 4,980 | 0 | 1 | 0 | 1,699 | 1 | 4 | 3 | 0 | 0 | 7.0 |
| S. Mané | 54 | 4,138 | 24 | 2 | 80 | 1,319 | 61 | 42 | 63 | 8 | 0 | 7.1 |
| V. van Dijk | 53 | 4,713 | 3 | 1 | 34 | 3,840 | 13 | 22 | 11 | 4 | 0 | 7.3 |
| T. Alexander-Arnold | 50 | 4,431 | 2 | 18 | 45 | 3,038 | 119 | 60 | 25 | 5 | 0 | 7.6 |
| Fabinho | 49 | 3,753 | 8 | 1 | 23 | 2,369 | 24 | 86 | 21 | 9 | 0 | 7.1 |
| J. Matip | 46 | 3,890 | 3 | 3 | 31 | 3,024 | 16 | 55 | 14 | 3 | 0 | 7.2 |
| N. Keïta | 43 | 2,279 | 4 | 2 | 29 | 1,225 | 25 | 65 | 24 | 4 | 0 | 6.9 |
| J. Milner | 42 | 1,569 | 0 | 3 | 8 | 1,041 | 30 | 41 | 3 | 5 | 0 | 6.9 |
| Thiago Alcântara | 40 | 2,418 | 2 | 4 | 20 | 2,092 | 34 | 61 | 30 | 3 | 0 | 7.0 |
| Roberto Firmino | 36 | 1,863 | 13 | 5 | 33 | 872 | 27 | 41 | 30 | 3 | 0 | 7.1 |
| A. Oxlade-Chamberlain | 32 | 1,706 | 4 | 2 | 29 | 760 | 18 | 29 | 38 | 0 | 0 | 7.0 |
| L. Díaz | 26 | 1,691 | 6 | 4 | 37 | 650 | 26 | 13 | 51 | 0 | 0 | 7.1 |
| T. Minamino | 24 | 1,007 | 10 | 1 | 20 | 407 | 13 | 15 | 9 | 2 | 0 | 7.0 |
| J. Gomez | 23 | 1,118 | 0 | 1 | 6 | 911 | 8 | 18 | 7 | 4 | 0 | 6.9 |
| D. Origi | 20 | 685 | 6 | 3 | 22 | 122 | 5 | 5 | 6 | 0 | 0 | 7.0 |
| T. Morton | 12 | 613 | 0 | 0 | 0 | 349 | 3 | 3 | 6 | 2 | 0 | 6.6 |
| C. Kelleher | 11 | 932 | 0 | 0 | 0 | 224 | 0 | 1 | 0 | 1 | 0 | 7.3 |
| N. Williams | 11 | 541 | 0 | 2 | 5 | 247 | 6 | 10 | 9 | 0 | 0 | 7.1 |
| Kaide Gordon | 7 | 361 | 1 | 0 | 6 | 75 | 2 | 5 | 1 | 0 | 0 | 6.5 |
| N. Phillips | 5 | 201 | 0 | 0 | 1 | 174 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| Adrián | 3 | 178 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| L. Clarkson | 3 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Williams | 3 | 71 | 0 | 0 | 1 | 51 | 0 | 3 | 0 | 0 | 0 | - |
| B. Woodburn | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Dixon-Bonner | 2 | 64 | 0 | 0 | 1 | 51 | 1 | 2 | 1 | 0 | 0 | 6.9 |
| Billy Dawson Koumetio | 2 | 90 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| J. Cain | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Max Reuben Woltman | 2 | 46 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 6.7 |
| B. Davies | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Barry Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Blair | 1 | 55 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| M. Frauendorf | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 6.9 |
| X. Shaqiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Karius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Awoniyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Ojo | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 2 | 0 | 0 | - |
| M. Grujić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| O. Kabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. van den Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Liam John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Quansah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Ojrzyński | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James Balagizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Danns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| B. Barcola | 0 | 0 |
| R. Ngumoha | 0 | 0 |







