Topspillere

Mål
17
S. Mané

Assists
9
Roberto Firmino

Rating
7.80
M. Grujić

Spillede minutter
3,939
G. Wijnaldum

Kampe
52
G. Wijnaldum

Nøgleafleveringer
97
T. Alexander-Arnold

Tacklinger
78
Fabinho

Driblinger
94
S. Mané
Rangliste
1S. Mané
17
2Diogo Jota
13
3Roberto Firmino
11
4T. Minamino
4
5G. Wijnaldum
3
6T. Alexander-Arnold
2
7D. Origi
2
8J. Matip
9Alisson Becker2
1
10Thiago Alcântara
1
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Wijnaldum | 52 | 3,939 | 3 | 0 | 27 | 2,235 | 23 | 30 | 48 | 3 | 0 | 6.8 |
| Roberto Firmino | 50 | 3,471 | 11 | 9 | 69 | 1,503 | 55 | 37 | 70 | 2 | 0 | 7.0 |
| S. Mané | 50 | 3,800 | 17 | 8 | 88 | 1,264 | 67 | 55 | 94 | 6 | 0 | 7.2 |
| T. Alexander-Arnold | 45 | 3,835 | 2 | 9 | 36 | 2,969 | 97 | 67 | 38 | 4 | 0 | 7.3 |
| Alisson Becker | 44 | 3,861 | 1 | 0 | 1 | 1,239 | 0 | 4 | 2 | 1 | 0 | 7.0 |
| Fabinho | 44 | 3,482 | 0 | 0 | 13 | 2,720 | 7 | 78 | 8 | 7 | 0 | 7.0 |
| J. Milner | 38 | 1,872 | 0 | 1 | 14 | 1,296 | 20 | 52 | 9 | 5 | 0 | 6.9 |
| Thiago Alcântara | 30 | 2,204 | 1 | 0 | 15 | 2,018 | 35 | 74 | 41 | 5 | 0 | 7.2 |
| Diogo Jota | 30 | 1,762 | 13 | 1 | 58 | 668 | 20 | 18 | 35 | 2 | 0 | 6.9 |
| J. Henderson | 28 | 2,117 | 1 | 1 | 14 | 2,183 | 23 | 25 | 9 | 2 | 0 | 7.1 |
| N. Phillips | 23 | 1,846 | 1 | 1 | 15 | 1,299 | 7 | 27 | 2 | 3 | 0 | 7.1 |
| X. Shaqiri | 22 | 820 | 1 | 4 | 7 | 568 | 29 | 8 | 8 | 2 | 0 | 6.9 |
| T. Minamino | 19 | 892 | 4 | 2 | 10 | 303 | 5 | 12 | 9 | 1 | 0 | 6.7 |
| R. Williams | 19 | 1,350 | 0 | 0 | 5 | 1,028 | 2 | 14 | 0 | 0 | 0 | 6.8 |
| N. Keïta | 18 | 866 | 1 | 0 | 4 | 462 | 10 | 13 | 11 | 1 | 0 | 6.7 |
| D. Origi | 18 | 564 | 2 | 2 | 13 | 131 | 7 | 5 | 4 | 0 | 0 | 6.6 |
| A. Oxlade-Chamberlain | 17 | 285 | 1 | 1 | 8 | 163 | 2 | 5 | 4 | 0 | 0 | 6.6 |
| N. Williams | 15 | 815 | 0 | 1 | 4 | 441 | 10 | 21 | 10 | 1 | 0 | 6.8 |
| J. Gomez | 13 | 998 | 0 | 1 | 0 | 793 | 2 | 7 | 4 | 1 | 0 | 6.9 |
| J. Matip | 13 | 913 | 2 | 2 | 5 | 674 | 3 | 18 | 0 | 2 | 0 | 7.1 |
| O. Kabak | 13 | 1,124 | 0 | 0 | 2 | 784 | 1 | 25 | 6 | 4 | 0 | 6.8 |
| V. van Dijk | 9 | 580 | 1 | 0 | 4 | 446 | 1 | 4 | 1 | 1 | 0 | 6.8 |
| Adrián | 9 | 639 | 0 | 0 | 0 | 168 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| C. Kelleher | 5 | 450 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 1 | 0 | 7.3 |
| M. Grujić | 4 | 251 | 1 | 0 | 7 | 154 | 3 | 6 | 3 | 0 | 0 | 7.8 |
| Billy Dawson Koumetio | 4 | 139 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| K. Hoever | 3 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Wilson | 1 | 90 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | 1 | 0 | 6.7 |
| L. Clarkson | 1 | 90 | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| B. Woodburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Karius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. van den Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Liam John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Ojrzyński | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| R. Gravenberch | 0 | 1 |
| J. Frimpong | 0 | 0 |







