Topspillere

Mål
22
S. Mané

Assists
14
T. Alexander-Arnold

Rating
7.34
T. Alexander-Arnold

Spillede minutter
4,380
V. van Dijk

Kampe
49
Roberto Firmino

Nøgleafleveringer
97
T. Alexander-Arnold

Tacklinger
83
Fabinho

Driblinger
90
S. Mané
Rangliste
1S. Mané
22
2Roberto Firmino
10
3A. Oxlade-Chamberlain
8
4G. Wijnaldum
6
5D. Origi
6V. van Dijk6
5
7T. Alexander-Arnold
4
8J. Henderson
4
9J. Milner
4
10N. Keïta
3
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Firmino | 49 | 3,731 | 10 | 12 | 82 | 1,384 | 70 | 51 | 68 | 0 | 0 | 7.0 |
| V. van Dijk | 48 | 4,380 | 5 | 1 | 37 | 3,982 | 12 | 30 | 4 | 1 | 0 | 7.3 |
| T. Alexander-Arnold | 46 | 3,788 | 4 | 14 | 31 | 2,811 | 97 | 68 | 23 | 7 | 0 | 7.3 |
| G. Wijnaldum | 46 | 3,554 | 6 | 0 | 37 | 1,912 | 23 | 43 | 51 | 0 | 0 | 6.8 |
| S. Mané | 45 | 3,579 | 22 | 8 | 90 | 1,361 | 74 | 56 | 90 | 6 | 0 | 7.3 |
| J. Gomez | 40 | 2,990 | 0 | 0 | 3 | 2,666 | 6 | 41 | 17 | 9 | 0 | 7.0 |
| A. Oxlade-Chamberlain | 40 | 2,019 | 8 | 1 | 36 | 931 | 23 | 26 | 46 | 1 | 0 | 6.9 |
| D. Origi | 39 | 1,248 | 6 | 2 | 26 | 352 | 14 | 18 | 27 | 1 | 0 | 6.8 |
| Fabinho | 38 | 2,858 | 2 | 4 | 16 | 2,091 | 23 | 83 | 15 | 8 | 0 | 6.9 |
| J. Henderson | 37 | 2,878 | 4 | 5 | 18 | 2,156 | 35 | 73 | 18 | 3 | 0 | 7.2 |
| J. Milner | 35 | 1,614 | 4 | 4 | 17 | 1,269 | 28 | 34 | 19 | 6 | 0 | 6.9 |
| Alisson Becker | 34 | 2,995 | 0 | 1 | 0 | 936 | 1 | 0 | 0 | 0 | 1 | 6.9 |
| N. Keïta | 24 | 1,183 | 3 | 3 | 23 | 969 | 21 | 41 | 34 | 1 | 0 | 7.2 |
| A. Lallana | 19 | 723 | 1 | 2 | 7 | 544 | 9 | 27 | 10 | 2 | 0 | 6.7 |
| Adrián | 18 | 1,563 | 0 | 0 | 0 | 402 | 0 | 2 | 0 | 1 | 0 | 6.5 |
| D. Lovren | 15 | 1,190 | 1 | 1 | 6 | 1,032 | 4 | 20 | 1 | 1 | 0 | 7.0 |
| T. Minamino | 14 | 495 | 0 | 3 | 24 | 323 | 14 | 13 | 15 | 0 | 0 | 6.5 |
| J. Matip | 12 | 992 | 1 | 0 | 6 | 701 | 1 | 21 | 2 | 0 | 0 | 7.1 |
| N. Williams | 11 | 680 | 0 | 1 | 8 | 335 | 4 | 12 | 14 | 2 | 0 | 6.8 |
| X. Shaqiri | 8 | 184 | 1 | 0 | 2 | 101 | 3 | 1 | 2 | 0 | 0 | 6.6 |
| C. Kelleher | 4 | 360 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| S. van den Berg | 4 | 270 | 0 | 0 | 1 | 171 | 0 | 5 | 0 | 0 | 0 | 6.3 |
| K. Hoever | 3 | 262 | 1 | 0 | 2 | 102 | 1 | 3 | 2 | 0 | 0 | 6.8 |
| R. Brewster | 3 | 191 | 0 | 0 | 6 | 38 | 0 | 1 | 1 | 1 | 0 | 6.6 |
| H. Kane | 2 | 98 | 0 | 0 | 5 | 82 | 1 | 2 | 0 | 0 | 0 | 6.6 |
| M. Boyes | 2 | 90 | 0 | 0 | 1 | 84 | 0 | 1 | 1 | 0 | 0 | 5.8 |
| Y. Larouci | 2 | 171 | 0 | 0 | 0 | 59 | 2 | 3 | 3 | 1 | 0 | 6.4 |
| L. Clarkson | 2 | 103 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| I. Christie-Davies | 1 | 77 | 0 | 0 | 2 | 51 | 3 | 2 | 1 | 1 | 0 | 6.8 |
| L. Millar | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Gallacher | 1 | 90 | 0 | 0 | 1 | 37 | 0 | 3 | 0 | 0 | 0 | 6.5 |
| N. Phillips | 1 | 90 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 6.8 |
| A. Lewis | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Dixon-Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Bearne | 1 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| L. Longstaff | 1 | 65 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| J. Cain | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thomas Daniel Hill | 1 | 90 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| James Barry Norris | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| R. Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| O. Ejaria | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 2 | 6 | 0 | 0 | - |
| A. Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pedro Chirivella | 0 | 0 | 0 | 1 | 1 | 241 | 4 | 4 | 2 | 0 | 0 | - |
| T. Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Winterbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Billy Dawson Koumetio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| B. Barcola | 0 | 0 |
| R. Ngumoha | 0 | 0 |







