Topspillere

Mål
28
S. Mané

Assists
15
T. Alexander-Arnold

Rating
7.37
T. Alexander-Arnold

Spillede minutter
4,642
V. van Dijk

Kampe
53
V. van Dijk

Nøgleafleveringer
72
T. Alexander-Arnold

Tacklinger
83
Fabinho

Driblinger
80
S. Mané
Rangliste
1S. Mané
28
2Roberto Firmino
3V. van Dijk16
7
4J. Milner
7
5X. Shaqiri
7
6D. Origi
7
7G. Wijnaldum
5
8Daniel Andre Sturridge
4
9N. Keïta
3
10J. Henderson
1
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. van Dijk | 53 | 4,642 | 7 | 4 | 33 | 3,661 | 11 | 46 | 10 | 5 | 0 | 7.3 |
| S. Mané | 52 | 4,399 | 28 | 2 | 103 | 1,442 | 63 | 49 | 80 | 4 | 0 | 7.3 |
| Alisson Becker | 51 | 4,590 | 0 | 0 | 0 | 1,359 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| J. Milner | 48 | 3,012 | 7 | 6 | 25 | 1,964 | 65 | 57 | 20 | 9 | 1 | 7.1 |
| G. Wijnaldum | 48 | 3,752 | 5 | 0 | 37 | 2,183 | 31 | 46 | 38 | 4 | 0 | 6.8 |
| Roberto Firmino | 48 | 3,405 | 16 | 7 | 75 | 1,544 | 58 | 38 | 61 | 0 | 0 | 7.1 |
| J. Henderson | 44 | 2,812 | 1 | 4 | 19 | 2,153 | 33 | 61 | 9 | 4 | 1 | 7.0 |
| Fabinho | 44 | 3,089 | 1 | 2 | 15 | 2,115 | 20 | 83 | 12 | 11 | 0 | 6.9 |
| T. Alexander-Arnold | 40 | 3,389 | 1 | 15 | 33 | 2,050 | 72 | 71 | 20 | 3 | 0 | 7.4 |
| N. Keïta | 34 | 1,860 | 3 | 1 | 27 | 1,204 | 17 | 50 | 35 | 2 | 0 | 6.8 |
| J. Matip | 32 | 2,364 | 1 | 1 | 14 | 1,576 | 8 | 49 | 8 | 6 | 0 | 7.2 |
| X. Shaqiri | 31 | 1,458 | 7 | 5 | 28 | 781 | 30 | 16 | 7 | 2 | 0 | 6.9 |
| J. Gomez | 28 | 1,722 | 0 | 0 | 6 | 1,124 | 8 | 18 | 7 | 3 | 0 | 6.8 |
| Daniel Andre Sturridge | 27 | 819 | 4 | 2 | 31 | 215 | 14 | 5 | 9 | 2 | 0 | 6.9 |
| D. Origi | 22 | 719 | 7 | 1 | 13 | 160 | 3 | 6 | 10 | 0 | 0 | 6.8 |
| A. Lallana | 19 | 707 | 0 | 0 | 6 | 342 | 11 | 16 | 10 | 2 | 0 | 6.6 |
| D. Lovren | 18 | 1,261 | 1 | 0 | 7 | 1,001 | 2 | 19 | 0 | 1 | 0 | 7.1 |
| Alberto Moreno | 8 | 480 | 0 | 0 | 3 | 213 | 3 | 4 | 2 | 0 | 0 | 6.7 |
| N. Clyne | 7 | 322 | 0 | 1 | 2 | 503 | 5 | 34 | 4 | 0 | 0 | 6.5 |
| B. Woodburn | 3 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Solanke | 3 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ragnar Klavan | 3 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Phillips | 3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Kelleher | 2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Mignolet | 2 | 180 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| A. Oxlade-Chamberlain | 2 | 19 | 0 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 6.9 |
| L. Karius | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Ojo | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Grujić | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pedro Chirivella | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| K. Hoever | 1 | 84 | 0 | 0 | 0 | 66 | 0 | 2 | 2 | 0 | 0 | 6.7 |
| Rafael Camacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| K. Grabara | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Marković | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| I. Christie-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Ings | 0 | 0 | 0 | 3 | 44 | 392 | 28 | 30 | 20 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| R. Gravenberch | 0 | 1 |
| J. Frimpong | 0 | 0 |







