Topspillere

Mål
27
Roberto Firmino

Assists
16
Roberto Firmino

Rating
8.06
Philippe Coutinho

Spillede minutter
4,188
Roberto Firmino

Kampe
54
Roberto Firmino

Nøgleafleveringer
91
Roberto Firmino

Tacklinger
71
Roberto Firmino

Driblinger
102
S. Mané
Rangliste
1Roberto Firmino
27
2S. Mané
20
3Philippe Coutinho
12
4A. Oxlade-Chamberlain
5
5T. Alexander-Arnold
3
6Daniel Andre Sturridge
3
7G. Wijnaldum
2
8D. Lovren
2
9J. Milner
1
10J. Henderson
1
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Firmino | 54 | 4,188 | 27 | 16 | 115 | 1,595 | 91 | 71 | 82 | 3 | 0 | 7.4 |
| G. Wijnaldum | 50 | 3,600 | 2 | 4 | 39 | 1,743 | 38 | 36 | 63 | 1 | 0 | 6.8 |
| J. Milner | 47 | 2,786 | 1 | 11 | 25 | 2,057 | 62 | 64 | 22 | 4 | 0 | 7.0 |
| S. Mané | 44 | 3,479 | 20 | 9 | 99 | 1,322 | 66 | 33 | 102 | 5 | 1 | 7.4 |
| D. Lovren | 43 | 3,354 | 2 | 2 | 18 | 2,410 | 11 | 29 | 2 | 6 | 0 | 7.0 |
| J. Henderson | 41 | 3,309 | 1 | 2 | 14 | 2,767 | 35 | 57 | 9 | 5 | 0 | 7.0 |
| A. Oxlade-Chamberlain | 39 | 1,804 | 5 | 0 | 15 | 213 | 9 | 7 | 27 | 3 | 0 | 7.6 |
| J. Matip | 35 | 2,819 | 1 | 0 | 12 | 2,071 | 7 | 35 | 4 | 3 | 0 | 7.0 |
| T. Alexander-Arnold | 33 | 2,654 | 3 | 2 | 24 | 1,472 | 34 | 45 | 30 | 6 | 0 | 7.0 |
| L. Karius | 33 | 2,970 | 0 | 0 | 0 | 738 | 1 | 0 | 0 | 1 | 0 | 6.8 |
| J. Gomez | 31 | 2,463 | 0 | 2 | 4 | 1,628 | 22 | 56 | 32 | 4 | 1 | 7.0 |
| Ragnar Klavan | 28 | 1,836 | 1 | 0 | 2 | 1,353 | 4 | 14 | 6 | 1 | 0 | 6.9 |
| Alberto Moreno | 27 | 2,097 | 0 | 3 | 14 | 1,278 | 30 | 35 | 10 | 3 | 0 | 7.1 |
| D. Solanke | 27 | 727 | 1 | 1 | 25 | 234 | 18 | 7 | 10 | 2 | 0 | 6.7 |
| S. Mignolet | 22 | 1,980 | 0 | 0 | 0 | 566 | 0 | 2 | 1 | 3 | 0 | 6.7 |
| V. van Dijk | 22 | 1,980 | 1 | 0 | 20 | 1,461 | 6 | 17 | 2 | 2 | 0 | 7.2 |
| Philippe Coutinho | 20 | 1,509 | 12 | 8 | 49 | 915 | 59 | 17 | 61 | 0 | 0 | 8.1 |
| A. Lallana | 15 | 455 | 0 | 0 | 7 | 297 | 8 | 3 | 8 | 1 | 0 | 6.5 |
| Daniel Andre Sturridge | 14 | 514 | 3 | 3 | 25 | 122 | 16 | 0 | 12 | 0 | 0 | 7.0 |
| D. Ings | 14 | 360 | 1 | 1 | 11 | 92 | 5 | 5 | 2 | 0 | 0 | 6.7 |
| M. Grujić | 6 | 109 | 0 | 0 | 5 | 88 | 3 | 2 | 3 | 1 | 0 | 6.6 |
| N. Clyne | 5 | 183 | 0 | 0 | 1 | 105 | 1 | 4 | 0 | 1 | 0 | 6.6 |
| B. Woodburn | 2 | 50 | 0 | 0 | 2 | 30 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| D. Origi | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Jonathon Patrick Flanagan | 1 | 90 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| D. Ward | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rafael Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Kent | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | - |
| M. Sakho | 0 | 0 | 0 | 2 | 2 | 785 | 2 | 21 | 6 | 0 | 0 | - |
| L. Marković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Á. Bogdán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alexander Manninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| R. Gravenberch | 0 | 1 |
| J. Frimpong | 0 | 0 |







