Topspillere

Mål
14
Philippe Coutinho

Assists
9
G. Wijnaldum

Rating
7.46
Philippe Coutinho

Spillede minutter
3,750
N. Clyne

Kampe
45
D. Origi

Nøgleafleveringer
80
Roberto Firmino

Tacklinger
94
J. Milner

Driblinger
80
Roberto Firmino
Rangliste
1Philippe Coutinho
14
2S. Mané
14
3D. Origi
13
4Roberto Firmino
13
5A. Lallana
8
6J. Milner
7
7Daniel Andre Sturridge
7
8G. Wijnaldum
6
9D. Lovren
2
10J. Matip
1
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Origi | 45 | 2,172 | 13 | 3 | 38 | 436 | 18 | 11 | 22 | 1 | 0 | 6.7 |
| G. Wijnaldum | 44 | 3,457 | 6 | 9 | 43 | 1,786 | 49 | 46 | 33 | 3 | 0 | 6.9 |
| Roberto Firmino | 44 | 3,642 | 13 | 7 | 80 | 1,627 | 80 | 58 | 80 | 5 | 0 | 7.2 |
| J. Milner | 43 | 3,569 | 7 | 3 | 26 | 2,279 | 61 | 94 | 33 | 5 | 0 | 7.0 |
| N. Clyne | 43 | 3,750 | 0 | 2 | 19 | 1,843 | 46 | 80 | 21 | 0 | 0 | 6.9 |
| Philippe Coutinho | 39 | 2,687 | 14 | 7 | 80 | 1,546 | 71 | 35 | 76 | 2 | 0 | 7.5 |
| A. Lallana | 38 | 2,744 | 8 | 7 | 30 | 1,519 | 50 | 51 | 36 | 4 | 0 | 7.0 |
| D. Lovren | 35 | 3,053 | 2 | 1 | 13 | 2,146 | 8 | 41 | 1 | 7 | 0 | 7.1 |
| S. Mignolet | 33 | 2,970 | 0 | 0 | 0 | 806 | 0 | 0 | 3 | 0 | 0 | 6.9 |
| J. Matip | 32 | 2,725 | 1 | 0 | 26 | 1,550 | 10 | 47 | 10 | 3 | 0 | 7.1 |
| S. Mané | 32 | 2,609 | 14 | 5 | 38 | 1,020 | 44 | 23 | 68 | 4 | 0 | 7.2 |
| Lucas Leiva | 31 | 1,733 | 1 | 3 | 12 | 1,020 | 6 | 37 | 3 | 4 | 0 | 7.0 |
| J. Henderson | 30 | 2,501 | 1 | 4 | 13 | 2,158 | 34 | 88 | 6 | 8 | 0 | 7.4 |
| Ragnar Klavan | 28 | 2,110 | 1 | 0 | 6 | 982 | 3 | 25 | 7 | 3 | 0 | 6.9 |
| Daniel Andre Sturridge | 27 | 1,193 | 7 | 2 | 49 | 262 | 16 | 0 | 20 | 1 | 0 | 6.9 |
| Alberto Moreno | 21 | 1,009 | 0 | 1 | 2 | 292 | 12 | 6 | 4 | 3 | 0 | 6.7 |
| L. Karius | 15 | 1,350 | 0 | 0 | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| T. Alexander-Arnold | 14 | 645 | 0 | 0 | 2 | 171 | 4 | 4 | 1 | 1 | 0 | 6.7 |
| M. Grujić | 10 | 280 | 1 | 0 | 4 | 33 | 1 | 1 | 2 | 4 | 0 | 6.9 |
| B. Woodburn | 9 | 361 | 1 | 0 | 2 | 98 | 4 | 4 | 6 | 0 | 0 | 6.7 |
| O. Ejaria | 9 | 493 | 0 | 0 | 6 | 115 | 3 | 1 | 0 | 2 | 0 | 6.8 |
| D. Ings | 4 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| K. Stewart | 4 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| S. Ojo | 4 | 158 | 0 | 0 | 4 | 32 | 1 | 0 | 2 | 1 | 0 | 7.2 |
| J. Gomez | 3 | 270 | 0 | 0 | 1 | 137 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| L. Marković | 3 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Randall | 3 | 124 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Andre Wisdom | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Brannagan | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Wilson | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jonathon Patrick Flanagan | 0 | 0 | 0 | 0 | 0 | 93 | 1 | 23 | 0 | 0 | 0 | - |
| R. Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Balotelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Benteke | 0 | 0 | 0 | 2 | 88 | 920 | 32 | 9 | 28 | 0 | 0 | - |
| M. Sakho | 0 | 0 | 0 | 0 | 2 | 225 | 4 | 3 | 3 | 0 | 0 | - |
| J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Toni Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alexander Manninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pedro Chirivella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Paulinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| D. Szoboszlai | 1 | 0 |
| W. Endo | 0 | 0 |
| L. Koumas | 0 | 0 |







