Topspillere

Mål
13
Daniel Andre Sturridge

Assists
14
J. Milner

Rating
7.39
Philippe Coutinho

Spillede minutter
5,040
S. Mignolet

Kampe
55
S. Mignolet

Nøgleafleveringer
92
J. Milner

Tacklinger
109
Lucas Leiva

Driblinger
78
Jordon Ibe
Rangliste
1Daniel Andre Sturridge
13
2Philippe Coutinho
12
3Roberto Firmino
11
4C. Benteke
10
5D. Origi
10
6A. Lallana
7
7J. Milner
7
8Jordon Ibe
4
9J. Allen
3
10D. Ings
3
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Mignolet | 55 | 5,040 | 0 | 0 | 0 | 1,009 | 2 | 1 | 5 | 3 | 0 | 6.8 |
| N. Clyne | 52 | 4,662 | 2 | 1 | 31 | 1,955 | 46 | 89 | 32 | 11 | 0 | 6.8 |
| Alberto Moreno | 50 | 4,150 | 1 | 5 | 41 | 1,775 | 84 | 97 | 26 | 6 | 0 | 7.2 |
| A. Lallana | 49 | 3,561 | 7 | 7 | 52 | 1,304 | 75 | 68 | 55 | 4 | 0 | 7.0 |
| Roberto Firmino | 49 | 3,327 | 11 | 9 | 69 | 1,333 | 70 | 69 | 68 | 3 | 0 | 7.1 |
| J. Milner | 45 | 3,864 | 7 | 14 | 38 | 1,839 | 92 | 69 | 33 | 10 | 1 | 7.2 |
| Philippe Coutinho | 43 | 3,217 | 12 | 7 | 110 | 1,461 | 81 | 36 | 72 | 6 | 1 | 7.4 |
| C. Benteke | 42 | 2,200 | 10 | 3 | 60 | 525 | 36 | 9 | 16 | 3 | 0 | 7.0 |
| Jordon Ibe | 41 | 2,106 | 4 | 2 | 31 | 573 | 27 | 12 | 78 | 1 | 0 | 6.8 |
| Lucas Leiva | 40 | 2,849 | 0 | 1 | 9 | 1,573 | 24 | 109 | 16 | 9 | 0 | 7.1 |
| D. Lovren | 39 | 3,221 | 1 | 0 | 25 | 1,446 | 10 | 36 | 1 | 6 | 0 | 7.1 |
| J. Allen | 37 | 1,751 | 3 | 1 | 16 | 691 | 19 | 33 | 13 | 3 | 0 | 6.9 |
| M. Sakho | 34 | 2,824 | 2 | 0 | 7 | 1,769 | 8 | 36 | 14 | 2 | 0 | 7.2 |
| D. Origi | 33 | 1,628 | 10 | 2 | 37 | 272 | 14 | 7 | 27 | 2 | 0 | 6.7 |
| Martin Škrtel | 27 | 2,242 | 1 | 0 | 9 | 1,163 | 5 | 23 | 2 | 7 | 0 | 6.9 |
| J. Henderson | 26 | 1,951 | 2 | 3 | 26 | 1,140 | 25 | 41 | 10 | 2 | 0 | 7.2 |
| Kolo Habib Touré | 26 | 1,796 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Daniel Andre Sturridge | 25 | 1,700 | 13 | 2 | 73 | 376 | 15 | 3 | 21 | 0 | 0 | 7.1 |
| S. Ojo | 11 | 451 | 1 | 3 | 2 | 140 | 12 | 9 | 13 | 0 | 0 | 6.8 |
| B. Smith | 10 | 778 | 1 | 0 | 0 | 144 | 3 | 11 | 6 | 2 | 1 | 6.8 |
| D. Ings | 9 | 537 | 3 | 0 | 10 | 96 | 5 | 1 | 3 | 1 | 0 | 6.7 |
| C. Brannagan | 9 | 453 | 0 | 0 | 2 | 134 | 3 | 7 | 2 | 0 | 0 | 6.9 |
| Jonathon Patrick Flanagan | 8 | 685 | 0 | 1 | 0 | 211 | 2 | 11 | 2 | 2 | 0 | 6.5 |
| J. Gomez | 7 | 618 | 0 | 1 | 2 | 362 | 5 | 16 | 6 | 3 | 0 | 6.7 |
| K. Stewart | 7 | 564 | 0 | 0 | 5 | 398 | 4 | 19 | 3 | 1 | 0 | 7.1 |
| João Teixeira | 7 | 432 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| C. Randall | 7 | 484 | 0 | 0 | 1 | 82 | 1 | 3 | 0 | 1 | 0 | 6.3 |
| S. Caulker | 5 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - |
| Pedro Chirivella | 5 | 253 | 0 | 0 | 0 | 75 | 0 | 2 | 0 | 0 | 0 | 6.1 |
| J. Rossiter | 4 | 197 | 0 | 0 | 1 | 134 | 1 | 8 | 1 | 0 | 0 | 7.1 |
| Tiago Ilori | 3 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| José Enrique | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Ward | 2 | 180 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| J. Sinclair | 2 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Á. Bogdán | 2 | 180 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| R. Kent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joseph Maguire | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sergi Canós | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6.7 |
| M. Balotelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Javier Manquillo | 0 | 0 | 0 | 1 | 1 | 72 | 2 | 0 | 3 | 0 | 0 | - |
| L. Marković | 0 | 0 | 0 | 0 | 2 | 57 | 1 | 4 | 1 | 0 | 0 | - |
| L. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Grujić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rickie Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| D. Szoboszlai | 1 | 0 |
| M. Kerkez | 0 | 0 |
| J. McConnell | 0 | 0 |







