Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94-33 | +61 | TUVVV | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88-43 | +45 | VTTVV | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58-43 | +15 | VVVVT | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | 68-33 | +35 | UUVUT | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75-47 | +28 | UUVVV | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72-53 | +19 | TUVTV | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51-46 | +5 | VUVTT | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | 70-63 | +7 | VTTVT | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58-46 | +12 | VVVTV | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55-53 | +2 | TUVVT | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40-49 | -9 | UUVTV | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38-47 | -9 | UTTUV | 44 |
| 13 | Wolves | 38 | 11 | 8 | 19 | 31-58 | -27 | TUTVT | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | 42-55 | -13 | TVTVT | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37-71 | -34 | TTTTV | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38-68 | -30 | UVUVT | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34-57 | -23 | VUTVU | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | 51-68 | -17 | VUTTU | 34 |
| 19 | Leeds | 38 | 7 | 10 | 21 | 48-78 | -30 | TTUTT | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36-73 | -37 | UTTTT | 25 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | Roberto Firmino | 11 | 4 |
| 2 | D. Núñez | 9 | 3 |
| 3 | C. Gakpo | 7 | 2 |
| 4 | Diogo Jota | 7 | 4 |
| 5 | L. Díaz | 4 | 2 |
| 6 | V. van Dijk | 3 | 1 |
| 7 | Fábio Carvalho | 2 | 0 |
| 8 | T. Alexander-Arnold | 2 | 9 |
| 9 | A. Oxlade-Chamberlain | 1 | 0 |
| 10 | Stefan Bajčetić | 1 | 0 |
| 11 | J. Matip | 1 | 0 |
| 12 | M. Frauendorf | 0 | 0 |
| 13 | N. Keïta | 0 | 0 |
| 14 | Adrián | 0 | 0 |
| 15 | L. Stewart | 0 | 0 |
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 27 |
| 2. | Brighton | 10 | 22 |
| 3. | Manchester City | 10 | 21 |
| 4. | Liverpool | 10 | 18 |
| 5. | Chelsea | 10 | 16 |
| 6. | Everton | 10 | 16 |
| 7. | Bournemouth | 10 | 15 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 7 | 0 |
| Víctor Muñoz | 2 | 0 |
| A. Mac Allister | 1 | 0 |
| C. Gakpo | 1 | 3 |
| D. Szoboszlai | 1 | 1 |
| F. Wirtz | 1 | 3 |

























See
V Sport Ultra HD
Viaplay.dk

