Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71-27 | +44 | VVVVV | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77-35 | +42 | TUVVU | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69-50 | +19 | VVUVV | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56-49 | +7 | VVUTT | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63-53 | +10 | UTUTV | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58-54 | +4 | UUVVU | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42-48 | -6 | VVUUT | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52-46 | +6 | TTVTV | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55-52 | +3 | UUTVT | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58-52 | +6 | TVUTT | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47-51 | -4 | VUTTV | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53-55 | -2 | TVUVT | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47-50 | -3 | TTUUT | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49-56 | -7 | TVUVU | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41-51 | -10 | TUTUT | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48-51 | -3 | UTUVV | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48-57 | -9 | VTUVV | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46-65 | -19 | VTTTV | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38-75 | -37 | UTUTT | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27-68 | -41 | UUTUT | 20 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | C. Gakpo | 7 | 5 |
| 2 | V. van Dijk | 6 | 0 |
| 3 | D. Szoboszlai | 6 | 7 |
| 4 | R. Gravenberch | 5 | 3 |
| 5 | F. Wirtz | 5 | 3 |
| 6 | A. Isak | 3 | 1 |
| 7 | F. Chiesa | 2 | 1 |
| 8 | R. Ngumoha | 2 | 1 |
| 9 | A. Mac Allister | 2 | 4 |
| 10 | M. Kerkez | 2 | 1 |
| 11 | Alisson Becker | 0 | 0 |
| 12 | F. Woodman | 0 | 0 |
| 13 | J. McConnell | 0 | 0 |
| 14 | J. Gomez | 0 | 2 |
| 15 | H. Elliott | 0 | 0 |
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 27 |
| 2. | Brighton | 10 | 22 |
| 3. | Manchester City | 10 | 21 |
| 4. | Liverpool | 10 | 18 |
| 5. | Chelsea | 10 | 16 |
| 6. | Everton | 10 | 16 |
| 7. | Bournemouth | 10 | 15 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 7 | 0 |
| Víctor Muñoz | 2 | 0 |
| A. Mac Allister | 1 | 0 |
| C. Gakpo | 1 | 3 |
| D. Szoboszlai | 1 | 1 |
| F. Wirtz | 1 | 3 |

























See
V Sport Ultra HD
Viaplay.dk

