Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13-5 | +8 | VVVVV | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8-4 | +4 | TVVVV | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16-5 | +11 | VVUTV | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10-4 | +6 | VUUUV | 9 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7-3 | +4 | UVUUV | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7-4 | +3 | VUVUU | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6-3 | +3 | VUUUV | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6-4 | +2 | TUUVV | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9-9 | 0 | VTUVU | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10-12 | -2 | TUTVV | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7-11 | -4 | TVTTV | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8-8 | 0 | UTUVT | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4-5 | -1 | TVUUT | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6-10 | -4 | TTUVT | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6-11 | -5 | UTVTT | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4-9 | -5 | VTUTT | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6-8 | -2 | TUUUT | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1-10 | -9 | VTTTT | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5-8 | -3 | UUTTT | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2-8 | -6 | TUUTT | 2 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | A. Isak | 3 | 0 |
| 2 | Víctor Muñoz | 1 | 0 |
| 3 | D. Szoboszlai | 1 | 0 |
| 4 | C. Gakpo | 1 | 3 |
| 5 | G. Mamardashvili | 0 | 0 |
| 6 | Alisson Becker | 0 | 0 |
| 7 | R. Araújo | 0 | 0 |
| 8 | J. Jacquet | 0 | 0 |
| 9 | V. van Dijk | 0 | 0 |
| 10 | J. Frimpong | 0 | 0 |
| 11 | T. Nyoni | 0 | 0 |
| 12 | R. Gravenberch | 0 | 1 |
| 13 | B. Barcola | 0 | 0 |
| 14 | R. Ngumoha | 0 | 0 |
| 15 | F. Wirtz | 0 | 1 |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 3. | Brighton | 5 | 10 |
| 4. | Brentford | 5 | 9 |
| 5. | Leeds | 5 | 9 |
| 6. | Liverpool | 5 | 9 |
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 3 | 0 |
| D. Szoboszlai | 1 | 0 |
| C. Gakpo | 1 | 3 |
| Víctor Muñoz | 1 | 0 |
| R. Gravenberch | 0 | 1 |
| J. Frimpong | 0 | 0 |



























