Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15-5 | +10 | VVVVV | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26-7 | +19 | VVTVV | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21-13 | +8 | TTTVV | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14-10 | +4 | VTVVT | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19-16 | +3 | TVTVV | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12-10 | +2 | VVTTU | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16-14 | +2 | VVVVT | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16-11 | +5 | TVUTU | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10-8 | +2 | VTUUT | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14-17 | -3 | UUVVU | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10-11 | -1 | TVVVU | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13-16 | -3 | UTVTT | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11-11 | 0 | TUUTU | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15-20 | -5 | TUUTV | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10-12 | -2 | UUVVT | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9-13 | -4 | VTUTT | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10-19 | -9 | TVTTV | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14-19 | -5 | UTTUU | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8-17 | -9 | VTUTT | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10-24 | -14 | TTTTV | 7 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | A. Isak | 7 | 0 |
| 2 | Víctor Muñoz | 2 | 0 |
| 3 | D. Szoboszlai | 1 | 1 |
| 4 | F. Wirtz | 1 | 3 |
| 5 | C. Gakpo | 1 | 3 |
| 6 | A. Mac Allister | 1 | 0 |
| 7 | J. Frimpong | 0 | 0 |
| 8 | T. Nyoni | 0 | 0 |
| 9 | K. Tsimikas | 0 | 0 |
| 10 | B. Barcola | 0 | 3 |
| 11 | R. Ngumoha | 0 | 0 |
| 12 | M. Kerkez | 0 | 0 |
| 13 | Alisson Becker | 0 | 0 |
| 14 | W. Endo | 0 | 0 |
| 15 | J. McConnell | 0 | 0 |
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 27 |
| 2. | Brighton | 10 | 22 |
| 3. | Manchester City | 10 | 21 |
| 4. | Liverpool | 10 | 18 |
| 5. | Chelsea | 10 | 16 |
| 6. | Everton | 10 | 16 |
| 7. | Bournemouth | 10 | 15 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| A. Isak | 7 | 0 |
| Víctor Muñoz | 2 | 0 |
| D. Szoboszlai | 1 | 1 |
| F. Wirtz | 1 | 3 |
| C. Gakpo | 1 | 3 |
| A. Mac Allister | 1 | 0 |

























See
V Sport Ultra HD
Viaplay.dk

